| Serial Number | project | MS4-01 | MS4-02 | MS4-03 | MS4-04 |
| 1 | Rated voltage, kV | 12 | 12 | 12 | 12 |
| 2 | Rated current, A | 1250 | 1250 | 1250 | 1250 |
| 3 | Rated power frequency withstand voltage, kV | 42 | 42 | 42 | 42 |
| 4 | Rated impact withstand voltage, kV | 85 | 85 | 85 | 85 |
| 5 | Rated short-circuit breaking current, kA | 25 | 31.5 | 25 | 31.5 |
| 6 | Rated short-circuit making peak current, kA | 63 | 80 | 63 | 80 |
| 7 | Rated short-time withstand current, kA | 63 | 80 | 63 | 80 |
| 8 | Rated short-time withstand time, s | 4 | 4 | 4 | 4 |
| 9 | Rated frequency, Hz | 50 | 50 | 50 | 50 |
| 10 | Phase spacing, mm | 150 | 150 | 210 | 210 |
| 11 | Contact gap, mm | 8±0.5 | 8±0.5 | 8±0.5 | 8±0.5 |
| 12 | Overtravel of the mechanism, mm | 2±0.5 | 2±0.5 | 2±0.5 | 2±0.5 |
| 13 | Rated operating cycle | O-0.3s-CO-15s-CO | |||
| 14 | Inherent closing time, ms | <25 | <25 | <25 | <25 |
| 15 | Three-phase closing asynchronously, ms | ≤2 | ≤2 | ≤2 | ≤2 |
| 16 | Close-in bounce time, ms | ≤2 | ≤2 | ≤2 | ≤2 |
| 17 | Inherent tripping time, ms | 5±0,5 | 5±0,5 | 5±0,5 | 5±0,5 |
| 18 | The three-phase tripping was not synchronized, ms | ≤2 | ≤2 | ≤2 | ≤2 |
| 19 | Mechanical life, cycles | 50000 | 50000 | 50000 | 50000 |
| 20 | Electrical life (rated short-circuit current), times | 50 | 50 | 50 | 50 |
| 21 | Number of auxiliary switches | 6NO+6NC | |||
| 22 | Weight, kg | 34 | 34 | 34 | 34 |
Company Address:
15-16F, Xianghe International Building,
No.530 Kuntai Road, Kunshan City,
Jiangsu Province, China.
Market Cooperation:
Manager Wu: 400-007-8608
Search
Copyright © 2022 Suzhou Xiangyun Platform Information Technology Co., Ltd
Este sitio web utiliza cookies para garantizar que obtenga la mejor experiencia en nuestro sitio web.